Features:-
Dual Core 1 GHz Processor
Be it a heavy task or multiple apps, the fast Dual Core 1 Ghz processor in XOLO A800 can run them all simultaneously. No more phone slowdowns or lags.
Hi-Res 4.5” vivid display with IPS
XOLO A800 comes with a 4.5” IPS display with 245 PPI. This high resolution IPS display offers vibrant colors and high consistency from all viewing angles. Now watch videos, surf internet or check emails on its big display.
8MP Camera with BSI sensor
XOLO A800’s 8MP camera comes with a BSI (Backside Illumination) sensor for better light performance that makes even the images captured in low-light environment look sharp and life-like.
12 GB Memory
XOLO A800 offers 12 GB memory including a pre-inserted 8GB micro SD card. So, you get 10 GB of memory to yourself to store everything you like.
Dual SIM (3G+2G)
Use the Dual SIM feature of the XOLO A800 to operate two numbers in a single handset.
Specification:-
| XOLO A800 | ||
| Processor & GPU | Chipset | MT6577 |
| CPU | 1 GHz Dual Core | |
| GPU | PowerVR SGX 531 | |
| Design | Dimensions | 133*67*10.5mm |
| Hard Keys | Power key | |
| Volume key | ||
| Slots | Two SIM card slots | |
| micro USB | ||
| microSD card | ||
| 3.5 mm audio jack | ||
| Display | Display Size | 4.5" |
| Resolution | 960 x 540 | |
| Pixels per inch (PPI) | 245 | |
| Colors | 16M | |
| Display Technology | IPS LCD Capacitive touch | |
| Network | Frequency Bands | GSM (900/1800 MHz) WCDMA (2100 MHz) |
| Edge/GPRS | Yes | |
| HSDPA (3G) | up to 7.2 Mbps (DL) | |
| up to 5.7 Mbps (UL) | ||
| Operating System | Android v 4.0 (ICS) | |
| Camera | Rear camera | 8 MP with BSI sensor |
| Front camera | VGA | |
| Flash support | Yes, single LED | |
| Auto focus | Yes | |
| Touch focus | Yes | |
| High Dynamic Range (HDR) | Yes | |
| Video Calling | Yes | |
| Sensors | Accelerometer | |
| Ambient light sensor | ||
| Proximity sensor | ||
| Connectivity | USB | 2.0 Hi Speed |
| Bluetooth | v3.0 | |
| Wi-Fi | 802.11 b/g/n | |
| GPS | AGPS | |
| Memory | RAM | 512 MB |
| Internal Memory* | 4 GB | |
| Additional memory provided | Free 8GB SD card | |
| Expandable Memory | up to 32 GB | |
| Battery | 1600 mAh, 3.7V | |
| Talk time(2G) | up to 5.8 hours | |
| Talk time(3G) | up to 2.7 hours | |
| Video playback(earphones) | up to 7 hours | |
| Web Browsing Time(Wi-Fi) | up to 5.5 hours | |
| Web Browsing Time(3G) | up to 5.3 hours | |
0 comments:
Post a Comment